Description
Frame | Carbon Racetech SL, Internal Cable Routing, Taper Headtube |
Fork | SR Suntour Epixon Air, Hydraulic Lockout, Rebound Adjust, 100mm Travel |
Headset | Taper Integrated Type |
Stem | Alloy Forged 31.8 / 60mm ( XS ), 70mm ( S ) |
Handlebar | Alloy 31.8 600mm Flat Type |
Grips | Kraton MTB Lock-On |
Rotor | Shimano RT10, 160mm |
Brake Lever | Shimano M365 Hydraulic |
Tyres | Vee Tire Co. Mission Tubeless 26 x 2.10 |
Tube | Kenda 26 x 1.95 Presta Valve |
Rims | Alex DP21 Momsen Custom, 32H, Tubeless Ready |
Spokes | Stainless Butted, Brass Nipples |
Front Hub | Shimano Centerlock, 32H |
Rear Hub | Shimano Centerlock, 32H |
Chainwheel Set | Shimano M7000 SLX, 170mm ( S ) 175mm ( XS ), 30T |
Chain | KMC 11 Speed |
Bottom Bracket | Shimano Pressfit |
Pedals | Nil |
Saddle | Momsen Custom |
Seatpost | Momsen Alloy, 31.6mm |
Seat Binder | Alloy, Bolt Type |
Shifters | Shimano M7000 SLXFF |
Front Derailleur | Nil |
Rear Derailleur | Shimano M7000 SLX 11 Speed |
Cassette | Sunrace Wide Range 11-42, 11 Speed |
Accessories | Metal Headbadge, Owner’s Manual |
Weight | 11.09kg ( Medium ) |
*We reserve the right to make changes to the product information contained on this website at any time without notice, including with respect to equipment, specifications, models, colors, and materials.
GEOMETRY

SIZE | SEATTUBE LENGTH | TOPTUBE EFFECTIVE | HEAD ANGLE | SEAT TUBE ANGLE | WHEELBASE | REAR CENTRE | BB DROP | HEADTUBE LENGTH |
SMALL | 380 | 550 | 69.5 | 73 | 1040 | 425 | 35 | 115 |
MEDIUM | 430 | 580 | 69.5 | 73 | 1071 | 425 | 35 | 125 |